Ville de Montréal - Arrondissement de Lachine: public tenders and contracts
Ville de Montréal - Arrondissement de Lachine has awarded 185 contracts published on SEAO between 2016 and 2026, with a median value of $60.6K. An average of 26.4 contracts per year.
185
Awarded contracts
2016 – 2026
$60.6K
Median amount
half between $33.6K and class="h-full"36.2K
97 %
Won by lowest bidder
where comparable
15+
Distinct suppliers
top supplier: 1% of contracts
0 % of tracked contracts from Ville de Montréal - Arrondissement de Lachine were amended during execution . An amendment may reflect additional work requested by the buyer.
Contracts likely to recur
- Service d'élagage des arbres de l'arrondissement Lachine between October 25, 2024 and September 29, 2027
Estimates based on previous contract cycles, not actual announcements.
Contracts per year
- 20171 contract · $474.1K
- 201827 contracts · $4.7M
- 201917 contracts · $2.1M
- 202029 contracts · $3.5M
- 202139 contracts · $7.0M
- 202241 contracts · $8.2M
- 202331 contracts · $5.8M
Industries
- Other79 contracts
- Construction46 contracts
- Professional services34 contracts
- Maintenance10 contracts
- Supplies and equipment8 contracts
- Information technology4 contracts
Most active months: April, June.
Latest awarded contracts
| Contract | Date | Amount | Bidders |
|---|---|---|---|
| Aménagement d'un nouveau parc avec jardins communautaires à Lachine - Conception, plans et devis et surveillance de chantier | December 4, 2023 | $234.2K | 4 |
| Octroi d'une contribution financière à CONCERT'ACTION LACHINE (CAL) au montant de 70 000 $ pour une démarche de concertation afin que l'ÉcoQuartier Lachine-Est soit bénéfique pour l'ensemble de l'arrondissement | June 5, 2023 | $70.0K | 1 |
| Octroi d'une contribution financière à 3 organismes désignés au montant de 43 000 $, taxes incluses, conformément à la Politique de reconnaissance et de soutien aux organismes à but non lucratif de l'arrondissement de Lachine | June 5, 2023 | $25.0K | 1 |
| Approbation de la convention entre la Ville de Montréal - arrondissement de Lachine et CONCERT’ACTION LACHINE pour l'année 2023-2024, conformément au cadre de référence de l’Initiative montréalaise de soutien au développement social local e | June 5, 2023 | $31.1K | 1 |
| Approbation de la convention entre la Ville de Montréal – arrondissement de Lachine et six organismes désignés et octroi d’une contribution financière totalisant la somme de 527 493 $ | June 5, 2023 | $46.1K | 1 |
| Approbation de la convention entre la Ville de Montréal – arrondissement de Lachine et six organismes désignés et octroi d’une contribution financière totalisant la somme de 527 493 $ | June 5, 2023 | $55.0K | 1 |
| Approbation de la convention entre la Ville de Montréal – arrondissement de Lachine et six organismes désignés et octroi d’une contribution financière totalisant la somme de 527 493 $ | June 5, 2023 | class="h-full"33.9K | 1 |
| Approbation de la convention entre la Ville de Montréal – arrondissement de Lachine et six organismes désignés et octroi d’une contribution financière totalisant la somme de 527 493 $ | June 5, 2023 | $32.5K | 1 |
Source: SEAO open data (Données Québec). Calculated on October 8, 2026. Tidanda is independent of SEAO and Ville de Montréal - Arrondissement de Lachine.